Team Schedule »

Date Time Opponent Score
05/19/2010 07:00 PM Edmonton Capitals W 4-5
05/20/2010 07:00 PM Edmonton Capitals W 6-11
05/21/2010 07:00 PM Edmonton Capitals W 0-2
05/22/2010 07:00 PM Edmonton Capitals L 5-4
05/23/2010 07:00 PM Calgary Vipers L 6-0
05/24/2010 07:00 PM Calgary Vipers L 8-4
05/25/2010 07:00 PM Calgary Vipers L 6-5
05/27/2010 TBA @Yuma Scorpions L 2-9
05/28/2010 TBA @Yuma Scorpions L 4-6
05/29/2010 TBA @Yuma Scorpions L 3-5
06/01/2010 07:00 PM Victoria Seals W 4-12
06/02/2010 07:00 PM Victoria Seals W 1-5
06/03/2010 07:00 PM Victoria Seals W 3-4
06/04/2010 TBA @St. George RoadRunners L 7-12
06/05/2010 TBA @St. George RoadRunners W 12-6
06/08/2010 TBA @Chico Outlaws W 3-2
06/09/2010 06:35 PM @Chico Outlaws L 1-6
06/10/2010 06:35 PM @Chico Outlaws L 2-11
06/11/2010 07:00 PM St. George RoadRunners L 10-8
06/12/2010 07:00 PM St. George RoadRunners W 1-2
06/13/2010 07:00 PM St. George RoadRunners L 4-3
06/15/2010 07:00 PM @Tijuana Cimarrones T 0-0
06/16/2010 07:00 PM @Tijuana Cimarrones W 11-2
06/17/2010 01:00 PM @Tijuana Cimarrones T 0-0
06/18/2010 12:00 PM @Chico Outlaws T 0-0
06/19/2010 07:00 PM Chico Outlaws W 6-13
06/20/2010 07:00 PM Chico Outlaws L 5-4
06/22/2010 06:00 PM @St. George RoadRunners L 6-15
06/23/2010 06:00 PM @St. George RoadRunners W 9-5
06/24/2010 06:00 PM @St. George RoadRunners T 0-0
06/24/2010 07:00 PM @Bisbee Copper Kings T 0-0
06/25/2010 07:00 PM Maui Ikaika L 5-0
06/26/2010 07:00 PM Maui Ikaika W 3-4
06/27/2010 07:00 PM Maui Ikaika L 6-5
06/29/2010 07:00 PM Yuma Scorpions W 5-6
06/30/2010 07:00 PM Yuma Scorpions W 5-6
07/01/2010 07:00 PM Yuma Scorpions W 2-20
07/02/2010 07:05 PM @Yuma Scorpions L 2-6
07/03/2010 07:05 PM @Yuma Scorpions W 8-6
07/04/2010 07:00 PM Yuma Scorpions L 3-2
07/05/2010 07:00 PM Yuma Scorpions L 10-2
07/06/2010 07:00 PM Chico Outlaws L 5-3
07/07/2010 07:00 PM Chico Outlaws W 3-4
07/08/2010 07:00 PM Chico Outlaws L 7-4
07/09/2010 06:05 PM @Orange County Flyers L 1-4
07/10/2010 05:05 PM @Orange County Flyers L 1-2
07/14/2010 07:00 PM GBL All-Star Game L 9-3
07/15/2010 09:35 PM @Maui Ikaika L 0-5
07/16/2010 09:35 PM @Maui Ikaika L 8-9
07/17/2010 09:35 PM @Maui Ikaika L 0-6
07/18/2010 09:35 PM @Maui Ikaika W 4-3
07/20/2010 09:35 PM @Maui Ikaika L 2-4
07/21/2010 09:35 PM @Maui Ikaika L 0-2
07/23/2010 07:00 PM St. George RoadRunners W 8-9
07/24/2010 07:00 PM St. George RoadRunners W 1-13
07/25/2010 07:00 PM St. George RoadRunners L 5-1
07/26/2010 06:00 PM @St. George RoadRunners W 10-8
07/27/2010 06:00 PM @St. George RoadRunners L 5-6
07/28/2010 06:00 PM @St. George RoadRunners W 6-5
07/29/2010 07:00 PM Tijuana Cimarrones L 2-0
07/30/2010 07:00 PM Tijuana Cimarrones T 0-0
07/31/2010 05:30 PM Tijuana Cimarrones W 2-11
08/01/2010 04:00 PM @Bisbee Copper Kings T 0-0
08/05/2010 07:00 PM @Victoria Seals W 3-1
08/06/2010 07:00 PM @Victoria Seals W 8-3
08/07/2010 07:00 PM @Victoria Seals T 0-0
08/08/2010 01:30 PM @Victoria Seals L 3-4
08/10/2010 06:05 PM @Calgary Vipers L 4-10
08/11/2010 04:05 PM @Calgary Vipers L 1-2
08/12/2010 06:05 PM @Calgary Vipers L 2-3
08/13/2010 06:05 PM @Calgary Vipers W 10-7
08/14/2010 06:00 PM @Edmonton Capitals W 7-4
08/15/2010 01:00 PM @Edmonton Capitals L 9-11
08/16/2010 06:00 PM @Edmonton Capitals L 6-9
08/17/2010 06:00 PM @Edmonton Capitals W 5-4
08/19/2010 07:00 PM Tijuana Cimarrones W 0-13
08/20/2010 07:00 PM Tijuana Cimarrones W 0-26
08/21/2010 07:00 PM Tijuana Cimarrones T 0-0
08/22/2010 06:00 PM @Yuma Scorpions W 7-3
08/23/2010 07:00 PM @Yuma Scorpions W 14-9
08/26/2010 07:00 PM Edmonton Capitals W 5-6
08/27/2010 07:00 PM Edmonton Capitals W 3-4
08/28/2010 07:00 PM Edmonton Capitals T 0-0
08/29/2010 07:00 PM Edmonton Capitals W 1-8
08/31/2010 07:00 PM St. George RoadRunners W 10-11
09/01/2010 07:00 PM St. George RoadRunners W 2-14
09/02/2010 07:00 PM St. George RoadRunners W 6-17
09/03/2010 07:00 PM Yuma Scorpions W 4-12
09/04/2010 07:00 PM Yuma Scorpions L 7-5